Softwares by Microsoft
Buyer's Guide
Related Article
Microsoft Open Licensing Program MOLP
From License Management Software
Microsoft Windows 10 Professional MOLP
Microsoft Windows 10 Professional FPP (Box Pack)
Microsoft 365 Apps for Enterprise (CSP)
Microsoft Exchange Online Kiosk (CSP)
Microsoft SQL Server Standard Edition (MOLP)
From Database Management Software
Microsoft Sharepoint Online (MOLP)
Microsoft Office 365 for Business (MOLP)
Compare Products
Last Updated on : 23 Apr, 2021
Software solutions from Microsoft will surely fulfill your business requirements! Are you still giving seconds thoughts? Learn about these essential factors that will help you make the right choice for your business growth.
Microsoft Cost | ||
---|---|---|
Best Microsoft | Price | Ratings |
Microsoft Office 365 Business Basic | ₹100.00 /Month | 4.9 |
Microsoft Office 365 Apps | ₹540.00 | 4.5 |
Microsoft Open Licensing Program MOLP | ₹1452.00 /Year | 4.7 |
Microsoft Windows 10 Professional MOLP | ₹12100.00 /license | 4.8 |
Microsoft Windows Server CAL (MOLP) | ₹495.88 | 4.3 |
Microsoft Windows 10 Professional FPP (Box Pack) | ₹10890.00 /License | 4.4 |
Microsoft 365 Apps for Enterprise (CSP) | ₹890.00 /User | 4.4 |
Microsoft Visio Online CSP | ₹330.00 /User | 4.2 |
Microsoft Exchange Online Kiosk (CSP) | ₹130.00 /Month | 4.3 |
Microsoft Surface Book 2 | ₹169492.00 Lifetime | 4.3 |
Microsoft SQL Server Standard Edition (MOLP) | ₹54383.40 | 5 |
Microsoft Sharepoint Online (MOLP) | ₹3475.55 /Year | 4.2 |
Microsoft Office 365 for Business (MOLP) | ₹3475.55 | 4.8 |
Microsoft Visual Studio (MOLP) | ₹56872.00 | 4.4 |
Filters
Would you like to move product in wishlist?